Usage Statistics for www.medafile.com

Summary Period: November 2004
Generated 05-Dec-2004 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 30678
Total Files 26296
Total Pages 22795
Total Visits 6519
Total KBytes 1140922
Total Unique Sites 3647
Total Unique URLs 335
Total Unique Referrers 792
Total Unique Usernames 1
Total Unique User Agents 98
. Avg Max
Hits per Hour 42 1213
Hits per Day 1022 3693
Files per Day 876 3577
Pages per Day 759 3465
Visits per Day 217 549
KBytes per Day 38031 74988
Hits by Response Code
Undefined response code 1
Code 200 - OK 26296
Code 206 - Partial Content 463
Code 301 - Moved Permanently 216
Code 304 - Not Modified 1657
Code 400 - Bad Request 1
Code 403 - Forbidden 11
Code 404 - Not Found 1971
Code 405 - Method Not Allowed 31
Code 500 - Internal Server Error 31

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 873 2.85% 805 3.06% 691 3.03% 159 2.44% 169 4.63% 23084 2.02%
2 1125 3.67% 873 3.32% 693 3.04% 158 2.42% 164 4.50% 26735 2.34%
3 779 2.54% 657 2.50% 530 2.33% 165 2.53% 157 4.30% 17474 1.53%
4 730 2.38% 637 2.42% 562 2.47% 191 2.93% 177 4.85% 43875 3.85%
5 727 2.37% 633 2.41% 438 1.92% 159 2.44% 173 4.74% 37263 3.27%
6 654 2.13% 590 2.24% 531 2.33% 124 1.90% 102 2.80% 31156 2.73%
7 1722 5.61% 1665 6.33% 1605 7.04% 116 1.78% 131 3.59% 44965 3.94%
8 855 2.79% 746 2.84% 599 2.63% 207 3.18% 237 6.50% 43007 3.77%
9 949 3.09% 763 2.90% 664 2.91% 164 2.52% 166 4.55% 37335 3.27%
10 1079 3.52% 798 3.03% 707 3.10% 192 2.95% 199 5.46% 36536 3.20%
11 727 2.37% 587 2.23% 476 2.09% 167 2.56% 175 4.80% 27324 2.39%
12 689 2.25% 557 2.12% 480 2.11% 207 3.18% 198 5.43% 44258 3.88%
13 781 2.55% 699 2.66% 606 2.66% 152 2.33% 123 3.37% 19033 1.67%
14 797 2.60% 632 2.40% 537 2.36% 186 2.85% 151 4.14% 34592 3.03%
15 738 2.41% 616 2.34% 481 2.11% 225 3.45% 210 5.76% 43639 3.82%
16 1045 3.41% 810 3.08% 604 2.65% 269 4.13% 242 6.64% 48983 4.29%
17 1072 3.49% 764 2.91% 551 2.42% 319 4.89% 241 6.61% 38276 3.35%
18 881 2.87% 748 2.84% 663 2.91% 320 4.91% 230 6.31% 43912 3.85%
19 1409 4.59% 1335 5.08% 1182 5.19% 300 4.60% 222 6.09% 43708 3.83%
20 1249 4.07% 1172 4.46% 1132 4.97% 204 3.13% 152 4.17% 27174 2.38%
21 789 2.57% 656 2.49% 452 1.98% 206 3.16% 147 4.03% 43417 3.81%
22 1020 3.32% 791 3.01% 691 3.03% 337 5.17% 229 6.28% 44741 3.92%
23 915 2.98% 700 2.66% 560 2.46% 213 3.27% 187 5.13% 40645 3.56%
24 757 2.47% 580 2.21% 487 2.14% 194 2.98% 158 4.33% 55744 4.89%
25 581 1.89% 457 1.74% 403 1.77% 184 2.82% 131 3.59% 31377 2.75%
26 725 2.36% 591 2.25% 484 2.12% 199 3.05% 135 3.70% 25378 2.22%
27 599 1.95% 455 1.73% 334 1.47% 153 2.35% 108 2.96% 21752 1.91%
28 521 1.70% 383 1.46% 308 1.35% 126 1.93% 117 3.21% 33662 2.95%
29 3693 12.04% 3577 13.60% 3465 15.20% 390 5.98% 271 7.43% 74988 6.57%
30 2197 7.16% 2019 7.68% 1879 8.24% 549 8.42% 226 6.20% 56889 4.99%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 2.73% 22 672 2.56% 19 578 2.54% 1314 39424 3.46%
1 29 895 2.92% 25 758 2.88% 22 662 2.90% 801 24041 2.11%
2 26 808 2.63% 21 649 2.47% 19 596 2.61% 1007 30213 2.65%
3 29 883 2.88% 25 775 2.95% 24 749 3.29% 577 17313 1.52%
4 20 609 1.99% 17 526 2.00% 15 457 2.00% 1106 33184 2.91%
5 20 625 2.04% 17 513 1.95% 15 453 1.99% 1087 32617 2.86%
6 34 1047 3.41% 30 929 3.53% 28 853 3.74% 1337 40098 3.51%
7 29 887 2.89% 25 759 2.89% 23 706 3.10% 998 29943 2.62%
8 34 1027 3.35% 30 903 3.43% 25 760 3.33% 1828 54829 4.81%
9 41 1259 4.10% 36 1080 4.11% 28 848 3.72% 2557 76723 6.72%
10 48 1463 4.77% 40 1202 4.57% 34 1046 4.59% 1778 53349 4.68%
11 39 1191 3.88% 33 993 3.78% 25 753 3.30% 1787 53616 4.70%
12 82 2485 8.10% 76 2289 8.70% 70 2110 9.26% 2851 85541 7.50%
13 63 1911 6.23% 47 1422 5.41% 34 1027 4.51% 2258 67733 5.94%
14 55 1659 5.41% 45 1368 5.20% 39 1188 5.21% 2032 60948 5.34%
15 55 1666 5.43% 48 1448 5.51% 40 1222 5.36% 1853 55590 4.87%
16 69 2073 6.76% 55 1673 6.36% 49 1487 6.52% 2151 64522 5.66%
17 66 2002 6.53% 60 1816 6.91% 50 1529 6.71% 2038 61146 5.36%
18 46 1402 4.57% 41 1256 4.78% 39 1170 5.13% 1593 47779 4.19%
19 47 1431 4.66% 43 1319 5.02% 37 1124 4.93% 1444 43331 3.80%
20 47 1421 4.63% 43 1297 4.93% 38 1159 5.08% 1610 48289 4.23%
21 40 1216 3.96% 34 1043 3.97% 30 902 3.96% 1600 48002 4.21%
22 32 982 3.20% 27 823 3.13% 23 706 3.10% 1206 36175 3.17%
23 29 899 2.93% 26 783 2.98% 23 710 3.11% 1217 36515 3.20%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 16545 53.93% 130844 11.47% /
2 1667 5.43% 26923 2.36% /mmses.htm
3 328 1.07% 426339 37.37% /demdx03a.ppt
4 287 0.94% 129794 11.38% /upwa6.ppt
5 241 0.79% 6425 0.56% /zyweb/CMAI.htm
6 229 0.75% 18471 1.62% /jwa/jwa2002c.pdf
7 226 0.74% 4660 0.41% /mmsei.htm
8 196 0.64% 1560 0.14% /brfalzsc.htm
9 167 0.54% 2921 0.26% /zyweb/SIB.htm
10 159 0.52% 773 0.07% /memtrax.html
11 147 0.48% 888 0.08% /AlzEva.html
12 133 0.43% 2559 0.22% /mmsee.htm
13 123 0.40% 644 0.06% /cln/
14 121 0.39% 91303 8.00% /MCIscra.ppt
15 118 0.38% 3376 0.30% /zyweb/MMSEX.HTM
16 116 0.38% 10190 0.89% /neurnh1.ppt
17 115 0.37% 68 0.01% /cgi-bin/*
18 113 0.37% 928 0.08% /zyweb/Barnes.htm
19 109 0.36% 486 0.04% /jwa/
20 108 0.35% 1209 0.11% /zyweb/NPINH.htm
21 104 0.34% 938 0.08% /BLT/TestTr4.htm
22 98 0.32% 1019 0.09% /zyweb/aims.htm
23 94 0.31% 92278 8.09% /MCIdif.ppt
24 94 0.31% 9787 0.86% /jwa/mend2000.pdf
25 80 0.26% 3757 0.33% /zyweb/ADAS-L.htm
26 77 0.25% 14476 1.27% /res/alzmod.pdf
27 75 0.24% 7827 0.69% /jwa/NEURFAD.pdf
28 75 0.24% 2738 0.24% /jwa/jwa2002b.pdf
29 72 0.23% 441 0.04% /zyweb/SAMS.htm
30 67 0.22% 2593 0.23% /ashdep3.pdf
View All URLs

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 328 1.07% 426339 37.37% /demdx03a.ppt
2 16545 53.93% 130844 11.47% /
3 287 0.94% 129794 11.38% /upwa6.ppt
4 94 0.31% 92278 8.09% /MCIdif.ppt
5 121 0.39% 91303 8.00% /MCIscra.ppt
6 1667 5.43% 26923 2.36% /mmses.htm
7 27 0.09% 20745 1.82% /ADben1.ppt
8 229 0.75% 18471 1.62% /jwa/jwa2002c.pdf
9 77 0.25% 14476 1.27% /res/alzmod.pdf
10 11 0.04% 10494 0.92% /ReAD04SF.ppt

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 16545 53.93% 3410 54.35% /
2 1667 5.43% 1428 22.76% /mmses.htm
3 241 0.79% 182 2.90% /zyweb/CMAI.htm
4 167 0.54% 113 1.80% /zyweb/SIB.htm
5 196 0.64% 98 1.56% /brfalzsc.htm
6 113 0.37% 92 1.47% /zyweb/Barnes.htm
7 226 0.74% 81 1.29% /mmsei.htm
8 98 0.32% 74 1.18% /zyweb/aims.htm
9 108 0.35% 66 1.05% /zyweb/NPINH.htm
10 72 0.23% 57 0.91% /zyweb/SAMS.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 16545 53.93% 3326 53.03% /
2 1667 5.43% 1237 19.72% /mmses.htm
3 241 0.79% 162 2.58% /zyweb/CMAI.htm
4 226 0.74% 136 2.17% /mmsei.htm
5 167 0.54% 132 2.10% /zyweb/SIB.htm
6 196 0.64% 103 1.64% /brfalzsc.htm
7 113 0.37% 84 1.34% /zyweb/Barnes.htm
8 98 0.32% 81 1.29% /zyweb/aims.htm
9 133 0.43% 64 1.02% /mmsee.htm
10 108 0.35% 59 0.94% /zyweb/NPINH.htm

Top 30 of 3647 Total Sites
# Hits Files KBytes Visits Hostname
1 4718 15.38% 4718 17.94% 37387 3.28% 88 1.35% 66.250.131.50
2 2398 7.82% 2398 9.12% 18929 1.66% 1 0.02% 82.35.128.192
3 1395 4.55% 1395 5.30% 11055 0.97% 28 0.43% 200.212.114.3
4 1200 3.91% 1200 4.56% 9509 0.83% 1 0.02% 69.57.158.37
5 1195 3.90% 1195 4.54% 9433 0.83% 4 0.06% 66.144.4.2
6 915 2.98% 537 2.04% 3554 0.31% 140 2.15% 63.206.198.138
7 618 2.01% 350 1.33% 15561 1.36% 108 1.66% 65.54.188.63
8 475 1.55% 321 1.22% 26557 2.33% 51 0.78% 64.172.50.2
9 376 1.23% 376 1.43% 2979 0.26% 73 1.12% 66.6.223.190
10 288 0.94% 93 0.35% 1552 0.14% 1 0.02% 64.151.5.80
11 249 0.81% 249 0.95% 1973 0.17% 167 2.56% 203.113.29.1
12 242 0.79% 242 0.92% 1910 0.17% 101 1.55% 80.58.20.237
13 216 0.70% 216 0.82% 1711 0.15% 6 0.09% 80.223.246.97
14 216 0.70% 216 0.82% 1711 0.15% 3 0.05% 80.58.2.107
15 214 0.70% 214 0.81% 1687 0.15% 1 0.02% 82.34.218.119
16 184 0.60% 101 0.38% 2239 0.20% 33 0.51% 65.54.188.62
17 159 0.52% 114 0.43% 10216 0.90% 20 0.31% 65.54.188.64
18 152 0.50% 57 0.22% 1026 0.09% 3 0.05% 196.3.48.10
19 149 0.49% 149 0.57% 1176 0.10% 1 0.02% 69.9.32.1
20 134 0.44% 134 0.51% 1062 0.09% 109 1.67% 217.172.70.182
21 128 0.42% 128 0.49% 1010 0.09% 94 1.44% 148.223.48.226
22 120 0.39% 118 0.45% 1352 0.12% 35 0.54% 167.78.3.233
23 112 0.37% 112 0.43% 888 0.08% 97 1.49% 148.244.150.58
24 110 0.36% 30 0.11% 564 0.05% 1 0.02% 128.12.78.247
25 109 0.36% 61 0.23% 1749 0.15% 2 0.03% 128.163.81.140
26 108 0.35% 30 0.11% 242 0.02% 1 0.02% 209.167.50.22
27 108 0.35% 104 0.40% 11444 1.00% 1 0.02% 67.65.167.204
28 102 0.33% 53 0.20% 699 0.06% 2 0.03% 24.190.232.21
29 96 0.31% 96 0.37% 761 0.07% 85 1.30% 200.58.141.84
30 95 0.31% 95 0.36% 750 0.07% 68 1.04% 195.61.146.130
View All Sites

Top 10 of 3647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4718 15.38% 4718 17.94% 37387 3.28% 88 1.35% 66.250.131.50
2 475 1.55% 321 1.22% 26557 2.33% 51 0.78% 64.172.50.2
3 2398 7.82% 2398 9.12% 18929 1.66% 1 0.02% 82.35.128.192
4 618 2.01% 350 1.33% 15561 1.36% 108 1.66% 65.54.188.63
5 28 0.09% 24 0.09% 11715 1.03% 0 0.00% 209.237.238.180
6 108 0.35% 104 0.40% 11444 1.00% 1 0.02% 67.65.167.204
7 1395 4.55% 1395 5.30% 11055 0.97% 28 0.43% 200.212.114.3
8 159 0.52% 114 0.43% 10216 0.90% 20 0.31% 65.54.188.64
9 1200 3.91% 1200 4.56% 9509 0.83% 1 0.02% 69.57.158.37
10 1195 3.90% 1195 4.54% 9433 0.83% 4 0.06% 66.144.4.2

Top 30 of 792 Total Referrers
# Hits Referrer
1 1372 4.47% http://www.medafile.com/
2 1280 4.17% http://www.naked-mature-women.org/
3 1247 4.06% http://kengathumbs.com/
4 1033 3.37% http://www.medafile.com/BLT/TestTr4.htm
5 1007 3.28% http://www.google.com/search
6 821 2.68% http://www.medafile.com/index.html
7 406 1.32% http://www.medafile.com/memtrax.html
8 399 1.30% Yahoo!
9 348 1.13% http://search.yahoo.com/search
10 328 1.07% http://www.medafile.com/AlzEva.html
11 275 0.90% http://www.cheap-holidays-online.co.uk/
12 263 0.86% http://www.neurotransmitter.net/alzheimerscales.html
13 242 0.79% http://www.best-uk-secured-personal-loans.co.uk/
14 242 0.79% http://www.nackt-bilder.biz/
15 240 0.78% http://www.erotic-lingerie.co.uk/
16 238 0.78% http://www.financial-services-london.co.uk/
17 238 0.78% http://www.genetech.co.uk/
18 238 0.78% http://www.increation.net/
19 237 0.77% http://www.eclat-pr.co.uk/
20 237 0.77% http://www.googlesmarts.net/
21 236 0.77% http://www.unitedkingdomgifts.co.uk/
22 234 0.76% http://www.alzforum.org/dis/dia/tes/neuropsychological.asp
23 231 0.75% http://search.msn.com/results.aspx
24 217 0.71% http://www.ei-insurance-uk.co.uk/
25 216 0.70% http://www.bargain-properties.cc/h/france/french-properties/chateaux/index.htm
26 214 0.70% http://www.buy-g5-powerbook.com/
27 200 0.65% http://naples.italy.hotels-advisor.com/
28 200 0.65% http://www.hispabanc.com/
29 200 0.65% http://www.hotelsaficionado.com/
30 200 0.65% http://www.offshore-resources.com/
View All Referrers

Top 20 of 236 Total Search Strings
# Hits Search String
1 159 15.57% mmse
2 153 14.99% mini mental state exam
3 84 8.23% mini mental status exam
4 64 6.27% mini-mental state exam
5 37 3.62% severe impairment battery
6 35 3.43% mini mental exam
7 26 2.55% cohen-mansfield agitation inventory
8 25 2.45% barnes akathisia scale
9 21 2.06% neuropsychiatric inventory
10 18 1.76% abnormal involuntary movement scale
11 12 1.18% mini mental
12 11 1.08% cohen mansfield agitation inventory
13 10 0.98% mental state exam
14 10 0.98% simpson angus scale
15 9 0.88% barnes akathisia rating scale
16 9 0.88% folstein mini mental status exam
17 8 0.78% folstein mini mental exam
18 7 0.69% folstein mini-mental state exam
19 6 0.59% mental status exam
20 6 0.59% mini mental state
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 34 0.11% 34 0.13% 219 0.02% 2 0.03% guest

Top 15 of 98 Total User Agents
# Hits User Agent
1 25375 82.71% Micro$oft Internet Exploder
2 18257 59.51% MSIE 6.0
3 5737 18.70% MSIE 5.0
4 1515 4.94% Netscape
5 970 3.16% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
6 929 3.03% MSIE 5.5
7 723 2.36% Mozilla/5.0
8 378 1.23% Konqueror/2.2
9 363 1.18% Mozilla/4.7
10 328 1.07% Yahoo! Slurp
11 260 0.85% MSIE 4.0
12 219 0.71% Mozilla/4.0 (compatible;)
13 204 0.66% Microsoft-WebDAV-MiniRedir/5.1.2600
14 173 0.56% Ask Jeeves/Teoma)"
15 157 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
View All User Agents

Usage by Country for November 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30678 100.00% 26759 101.76% 1140922 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01