Hits            KBytes      URL
----------------  ----------------  --------------------

115        0.37%        68   0.01%  /cgi-bin/*

16545     53.93%    130844  11.47%  /
1667       5.43%     26923   2.36%  /mmses.htm
328        1.07%    426339  37.37%  /demdx03a.ppt
287        0.94%    129794  11.38%  /upwa6.ppt
241        0.79%      6425   0.56%  /zyweb/CMAI.htm
229        0.75%     18471   1.62%  /jwa/jwa2002c.pdf
226        0.74%      4660   0.41%  /mmsei.htm
196        0.64%      1560   0.14%  /brfalzsc.htm
167        0.54%      2921   0.26%  /zyweb/SIB.htm
159        0.52%       773   0.07%  /memtrax.html
147        0.48%       888   0.08%  /AlzEva.html
133        0.43%      2559   0.22%  /mmsee.htm
123        0.40%       644   0.06%  /cln/
121        0.39%     91303   8.00%  /MCIscra.ppt
118        0.38%      3376   0.30%  /zyweb/MMSEX.HTM
116        0.38%     10190   0.89%  /neurnh1.ppt
113        0.37%       928   0.08%  /zyweb/Barnes.htm
109        0.36%       486   0.04%  /jwa/
108        0.35%      1209   0.11%  /zyweb/NPINH.htm
104        0.34%       938   0.08%  /BLT/TestTr4.htm
98         0.32%      1019   0.09%  /zyweb/aims.htm
94         0.31%     92278   8.09%  /MCIdif.ppt
94         0.31%      9787   0.86%  /jwa/mend2000.pdf
80         0.26%      3757   0.33%  /zyweb/ADAS-L.htm
77         0.25%     14476   1.27%  /res/alzmod.pdf
75         0.24%      7827   0.69%  /jwa/NEURFAD.pdf
75         0.24%      2738   0.24%  /jwa/jwa2002b.pdf
72         0.23%       441   0.04%  /zyweb/SAMS.htm
67         0.22%      2593   0.23%  /ashdep3.pdf
62         0.20%       798   0.07%  /AlzHyp.html
58         0.19%     10036   0.88%  /nurplas1.ppt
57         0.19%       347   0.03%  /AlzScr.html
56         0.18%      3913   0.34%  /jwa/COGNET.DOC
55         0.18%       433   0.04%  /GDS15.htm
54         0.18%       284   0.02%  /top10tr.htm
53         0.17%       836   0.07%  /zyweb/RAGE.htm
51         0.17%       296   0.03%  /res/
50         0.16%       293   0.03%  /MichelA.html
50         0.16%      3230   0.28%  /jwa/JWAJMN04.pdf
49         0.16%      2848   0.25%  /aagpost1.doc
48         0.16%       220   0.02%  /AAGP/
48         0.16%       255   0.02%  /AlzHin.html
48         0.16%        89   0.01%  /zyweb/
45         0.15%       464   0.04%  /BLT/
45         0.15%      3164   0.28%  /jwa/JWAcv04b.htm
44         0.14%       277   0.02%  /fam/
42         0.14%       264   0.02%  /AlzLin.html
42         0.14%       655   0.06%  /zyweb/DMAS.htm
42         0.14%        16   0.00%  /zyweb/_derived/nortbots.htm
41         0.13%       188   0.02%  /AlzPre.html
41         0.13%      1161   0.10%  /BLT/MemTrax_flyer.doc
41         0.13%      1959   0.17%  /memeval.htm
40         0.13%       216   0.02%  /BLT/testdis.html
40         0.13%       234   0.02%  /MichelA2.html
38         0.12%      1122   0.10%  /Ascreen.doc
37         0.12%       262   0.02%  /AlzLec.html
37         0.12%       608   0.05%  /brfalzpi.htm
37         0.12%      4084   0.36%  /famhxq.htm
35         0.11%       259   0.02%  /jwa/jwasm03a.htm
35         0.11%       670   0.06%  /top10ds.htm
33         0.11%       109   0.01%  /JAVA/
33         0.11%      3879   0.34%  /JWAAPOE2.ppt
32         0.10%      3147   0.28%  /KYPsy924.ppt
30         0.10%        52   0.00%  /zyweb/Default.htm
30         0.10%       323   0.03%  /zyweb/UPDRS.htm
29         0.09%       788   0.07%  /zyweb/BPRS.htm
28         0.09%        35   0.00%  /JAVA/models/
28         0.09%        23   0.00%  /cgi-bin/gesbookw.pl
28         0.09%      1284   0.11%  /jwa/JWAbio04.doc
28         0.09%       936   0.08%  /jwa/jwacv04a.htm
27         0.09%     20745   1.82%  /ADben1.ppt
27         0.09%       943   0.08%  /argapoe6.pdf
27         0.09%       223   0.02%  /jwa/alzpls85.htm
26         0.08%       292   0.03%  /JAVA/ThreeD.java
26         0.08%       439   0.04%  /jwa/JWAPubMd.html
25         0.08%       640   0.06%  /CNSNews.doc
25         0.08%      5522   0.48%  /jwa/JWA01mod.pdf
24         0.08%       420   0.04%  /AChMusc1.htm
23         0.07%       534   0.05%  /BLT/Handout2.doc
23         0.07%        17   0.00%  /JAVA/hello.java
23         0.07%        44   0.00%  /testbin/
21         0.07%       119   0.01%  /1mndmscr.htm
21         0.07%       705   0.06%  /ADhandout.ppt
21         0.07%       164   0.01%  /res/stok.html
21         0.07%         5   0.00%  /testbin/testpl.html
19         0.06%       115   0.01%  /BLT/testT.html
19         0.06%      3176   0.28%  /apoepap8.doc
17         0.06%         4   0.00%  /JAVA/picshort.java
17         0.06%      1900   0.17%  /jwa/Raber04p.pdf
17         0.06%       240   0.02%  /jwa/jwa2002a.pdf
17         0.06%         4   0.00%  /testpost.html
17         0.06%       169   0.01%  /zyweb/ADLs.htm
16         0.05%        66   0.01%  /JAVA/Model3D.class
16         0.05%        55   0.00%  /JAVA/ThreeD.class
16         0.05%        18   0.00%  /JAVA/hello.class
16         0.05%         5   0.00%  /cgi-bin/getregw.pl
15         0.05%         4   0.00%  /JAVA/FileFormatException.class
15         0.05%        54   0.00%  /JAVA/Matrix3D.class
15         0.05%         7   0.00%  /JAVA/picshort.class
14         0.05%      5184   0.45%  /AAGP/Ashford3.ppt
14         0.05%       494   0.04%  /BLT/MemTraxWA.doc
13         0.04%        56   0.00%  /BLT/testap.html
13         0.04%        15   0.00%  /cgi-bin/printenw.pl
13         0.04%       599   0.05%  /jwa/mend2003.pdf
13         0.04%         4   0.00%  /testbin/testpost1.html
11         0.04%       109   0.01%  /GDS15
11         0.04%     10494   0.92%  /ReAD04SF.ppt
11         0.04%         1   0.00%  /cgi-bin/test1.pl
11         0.04%      5806   0.51%  /iBG/ALZtask1.wmv
11         0.04%       350   0.03%  /iBG/aboutest.doc
11         0.04%         3   0.00%  /testbin/gestpost.html
10         0.03%      2823   0.25%  /Apoep2.doc
10         0.03%         2   0.00%  /testbin/testpost.html
9          0.03%         2   0.00%  /testbin/testpost2.html
9          0.03%         2   0.00%  /testbin/tpostw.html
8          0.03%        95   0.01%  /BLT/myarea.html
7          0.02%       387   0.03%  /JAVA/models/teapot4.obj
7          0.02%       443   0.04%  /jwa/geddes97.pdf
7          0.02%         2   0.00%  /testbin/fitest1.html
6          0.02%       149   0.01%  /AlzClin/MIRECC_MMSE.html
6          0.02%       123   0.01%  /AlzClin/Telephone_MMSE_w1.html
6          0.02%        74   0.01%  /BLT/test1.html
6          0.02%       111   0.01%  /JAVA/models/knoxS.obj
6          0.02%       592   0.05%  /JAVA/models/osphere.obj
6          0.02%       142   0.01%  /STAT.doc
6          0.02%       601   0.05%  /jwa/schm2000.pdf
6          0.02%         1   0.00%  /testbin/testphp.html
6          0.02%       296   0.03%  http://www.medafile.com/stats/ref_200410.html
5          0.02%       342   0.03%  /ReAD04CA.ppt
5          0.02%        24   0.00%  /memtrax
5          0.02%        74   0.01%  /mmses
5          0.02%        60   0.01%  /testbin/thankyou.html
5          0.02%        40   0.00%  http://www.medafile.com/
4          0.01%         8   0.00%  /AlzClin/
4          0.01%        48   0.00%  /BLT/MyArea.php
3          0.01%        40   0.00%  /BLT/disclaimer.php
3          0.01%        55   0.00%  /BLT/testb.php
3          0.01%         1   0.00%  /JAVA/Model3D.idx
3          0.01%         1   0.00%  /JAVA/ThreeD.idx
3          0.01%         1   0.00%  /JAVA/example4.html
3          0.01%         1   0.00%  /JAVA/osphere.htm
3          0.01%         1   0.00%  /JAVA/picshort.htm
3          0.01%      1326   0.12%  /jwa/NEURFAD.doc
3          0.01%         1   0.00%  /testbin/testSU1.html
2          0.01%        10   0.00%  /AlzClin/DSMIV.html
2          0.01%        68   0.01%  /BLT/MemTraxV.doc
2          0.01%         6   0.00%  /BLT/TestU.htm
2          0.01%        20   0.00%  /BLT/login.html
2          0.01%        45   0.00%  /DSRS2
2          0.01%         1   0.00%  /JAVA/Matrix3D.idx
2          0.01%         1   0.00%  /JAVA/hello.htm
2          0.01%         1   0.00%  /JAVA/teapot4.htm
2          0.01%        81   0.01%  /MemanCr2
2          0.01%         1   0.00%  /cgi-bin/medbook1.pl
1          0.00%        12   0.00%  /AlzClin/Alzscr1.htm
1          0.00%        40   0.00%  /AlzClin/MemanCr3.htm
1          0.00%         0   0.00%  /BLT/TestTr4
1          0.00%         0   0.00%  /BLT/picshow.htm
1          0.00%        18   0.00%  /BLT/testb.html
1          0.00%        40   0.00%  /MemanCr3
1          0.00%        12   0.00%  /jwa/JWAcv04b.doc
1          0.00%         0   0.00%  /testbin/medpost1.html
1          0.00%         0   0.00%  /testbin/tests1.html
1          0.00%         0   0.00%  /testpl.html
1          0.00%         8   0.00%  http://www.medafile.com


Generated by Webalizer Version 2.01