NPI-NH

Today's date:                Time:

Patient's Initials:                    Patient Number:  

Study Number:                       Rater's Initials:

Neuropsychiatric Inventory: Nursing Home Version

                                   N/A  Absent          Frequency                  Severity          FXS             Disruption

1. Delusions                            1 2 3 4     1 2 3   ___   012345 

2. Hallucinations                     1 2 3 4     1 2 3   ___   012345 

3. Agitation                             1 2 3 4      1 2 3  ___    012345 

4. Depression/dysphoria          1 2 3 4      1 2 3  ___    012345

5. Anxiety                              1 2 3 4      1 2 3   ___   012345

6. Euphoria/elation                 1 2 3 4      1 2 3   ___    012345 

7. Apathy/indifference           1 2 3 4      1 2 3   ___    012345

8. Disinhibition                       1 2 3 4       1 2 3  ___    012345

9. Irritability/lability                1 2 3 4        1 2 3 ___    012345

10. Aberr motor behav          1 2 3 4         1 2 3___     012345

   Neurovegetative Changes

11. Night-time behav            1 2 3 4        1 2 3 ___     012345

12. Appetite/eating cha          1 2 3 4       1 2 3  ___    012345