Today's date: Time:
Patient's Initials: Patient Number:
Study Number: Rater's Initials:
Dementia Mood Assessment Scale (DMAS)
1. Self-directed motor activity 0 1 2 3 4 5 6
2. Sleep
a) insomnia 0 1 2 3 4 5 6
b) daytime drowsiness 0 1 2 3 4 5 6
3. Appetite
a) decreased appetite 0 1 2 3 4 5 6
b) increased appetite 0 1 2 3 4 5 6
4. Psychosomatic complaints 0 1 2 3 4 5 6
5. Energy 0 1 2 3 4 5 6
6. Irritability 0 1 2 3 4 5 6
7. Physical agitation 0 1 2 3 4 5 6
8. Anxiety 0 1 2 3 4 5 6
9. Depressed appearance 0 1 2 3 4 5 6
10. Awareness of emotional state 0 1 2 3 4 5 6
11. Emotional responsiveness 0 1 2 3 4 5 6
12. Sense of enjoyment 0 1 2 3 4 5 6
13. Self-esteem 0 1 2 3 4 5 6
14. Guilt feelings 0 1 2 3 4 5 6
15. Hopelessness/helplessness 0 1 2 3 4 5 6
16. Suicidal ideation 0 1 2 3 4 5 6
17. Speech 0 1 2 3 4 5 6
18. Diurnal mood variation 0 1 2 3 4 5 6
19. Diurnal cognitive variation 0 1 2 3 4 5 6
20. Paranoid symptoms 0 1 2 3 4 5 6
21. Other psychotic symptoms 0 1 2 3 4 5 6
22. Expressive communication skills 0 1 2 3 4 5 6
23. Receptive cognitive capacity 0 1 2 3 4 5 6
24. Cognitive insight 0 1 2 3 4 5 6
Functional impairment _________________ Depression __________________
Cognitive impairment _________________ Sadness __________________
Psychosis _________________ Anxiety __________________
Mania ________________ Anger __________________