Today's date: Time:
Patient's Initials: Patient Number:
Study Number: Rater's Initials:
Brief Psychiatric Rating Scale
A. Mood: Depression- Anxiety Not present Mild Moderate Severe
Occasional Exaggerated Preoccupied Somatic Concern 1 2 3 4 5 6 7
Worried Fearful Panicked Anxiety - Anxiety Statements 1 2 3 4 5 6 7
Overconcern Preoccupied Delusion/guilt Guilt Feeling- Guilt Statements 1 2 3 4 5 6 7
Sad Dejected Despondent Depressive Mood 1 2 3 4 5 6 7
B. Mood: Depression - Anergia Mild Medium Severe
Motor Retardation - Behavior 1 2 3 4 5 6 7
Doesn't initiate Withdraw from Repels contact Emotional Withdrawal 1 2 3 4 5 6 7
Lowered feeling Flat Mechanical Blunted Affect 1 2 3 4 5 6 7
Doubtful Gloomy Sure of failure Helplessness - Hopelessness 1 2 3 4 5 6 7
C. Mood: Elevated/Manic Energetic Pressured Frenetic Motor Hyperactivity 1 2 3 4 5 6 7
Too cheerful High Euphoric behavior Elated Mood 1 2 3 4 5 6 7
Increase emotion Agitated Off the wall Excitement 1 2 3 4 5 6 7
Expansive Spec. abilities Delu. State Grandiosity- Grandiose Statements 1 2 3 4 5 6 7
D. Thought Process: Positive Symptoms
Rambling Loose Incoherent talk Conceptual Disorganization 1 2 3 4 5 6 7
Occas/insight Often/no insight Pervasive Hallucinatory Behavior - Statements 1 2 3 4 5 6 7
Odd Bizarre Impossible Unusual Thought Content 1 2 3 4 5 6 7
Trouble focusing Easily distracted Fragmented Distractibility 1 2 3 4 5 6 7
E. Hostile/Suspicious
Seems tense Nervous Agitated Tension - Tension Behavior 1 2 3 4 5 6 7
Annoyed Hostile Furious Hostility -Statements/behavior 1 2 3 4 5 6 7
Seems guarded Doesn't trust Paranoid/delu. Suspiciousness 1 2 3 4 5 6 7
Resents Resists Refuses Uncooperativeness 1 2 3 4 5 6 7
F. Social/Cognitive Function
Occasional Frequent Pervasive Mannerisms & Posturing 1 2 3 4 5 6 7
Bewilderment Confusion Disoriented Disorientation 1 2 3 4 5 6 7
Awkward Inconsiderate No social skills Social Incompetence 1 2 3 4 5 6 7
Mild Medium Severe Loss of Functioning 1 2 3 4 5 6 7