Usage Statistics for www.medafile.com

Summary Period: May 2009
Generated 01-Jun-2009 06:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for May 2009
Total Hits 18009
Total Files 10183
Total Pages 7071
Total Visits 4422
Total kB Files 2721050
Total kB In 0
Total kB Out 0
Total Unique Sites 3065
Total Unique URLs 456
. Avg Max
Hits per Hour 24 287
Hits per Day 580 1003
Files per Day 328 529
Pages per Day 228 284
Visits per Day 142 176
kB Files per Day 87776 176635
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 10183
Code 206 - Partial Content 1138
Code 301 - Moved Permanently 120
Code 304 - Not Modified 1297
Code 404 - Not Found 5246
Code 405 - Method Not Allowed 24
Code 416 - Requested Range Not Satisfiable 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 899 4.99% 459 4.51% 262 3.71% 137 3.10% 136 4.44% 116187 4.27% 0 0.00% 0 0.00%
2 544 3.02% 366 3.59% 276 3.90% 121 2.74% 111 3.62% 88372 3.25% 0 0.00% 0 0.00%
3 595 3.30% 331 3.25% 255 3.61% 131 2.96% 133 4.34% 67956 2.50% 0 0.00% 0 0.00%
4 1003 5.57% 529 5.19% 247 3.49% 156 3.53% 166 5.42% 74267 2.73% 0 0.00% 0 0.00%
5 689 3.83% 413 4.06% 280 3.96% 153 3.46% 154 5.02% 91617 3.37% 0 0.00% 0 0.00%
6 718 3.99% 427 4.19% 254 3.59% 161 3.64% 172 5.61% 85895 3.16% 0 0.00% 0 0.00%
7 599 3.33% 344 3.38% 241 3.41% 151 3.41% 158 5.15% 58759 2.16% 0 0.00% 0 0.00%
8 645 3.58% 389 3.82% 244 3.45% 141 3.19% 154 5.02% 62239 2.29% 0 0.00% 0 0.00%
9 397 2.20% 250 2.46% 172 2.43% 93 2.10% 86 2.81% 87359 3.21% 0 0.00% 0 0.00%
10 391 2.17% 238 2.34% 170 2.40% 110 2.49% 114 3.72% 66060 2.43% 0 0.00% 0 0.00%
11 598 3.32% 358 3.52% 243 3.44% 143 3.23% 148 4.83% 88012 3.23% 0 0.00% 0 0.00%
12 520 2.89% 335 3.29% 201 2.84% 148 3.35% 152 4.96% 109454 4.02% 0 0.00% 0 0.00%
13 524 2.91% 294 2.89% 219 3.10% 154 3.48% 167 5.45% 54341 2.00% 0 0.00% 0 0.00%
14 760 4.22% 392 3.85% 281 3.97% 169 3.82% 162 5.29% 116043 4.26% 0 0.00% 0 0.00%
15 530 2.94% 269 2.64% 173 2.45% 125 2.83% 139 4.54% 96809 3.56% 0 0.00% 0 0.00%
16 457 2.54% 278 2.73% 205 2.90% 135 3.05% 131 4.27% 73947 2.72% 0 0.00% 0 0.00%
17 428 2.38% 220 2.16% 181 2.56% 119 2.69% 120 3.92% 81914 3.01% 0 0.00% 0 0.00%
18 623 3.46% 402 3.95% 256 3.62% 166 3.75% 164 5.35% 93323 3.43% 0 0.00% 0 0.00%
19 827 4.59% 338 3.32% 208 2.94% 154 3.48% 168 5.48% 176635 6.49% 0 0.00% 0 0.00%
20 554 3.08% 319 3.13% 211 2.98% 148 3.35% 160 5.22% 87639 3.22% 0 0.00% 0 0.00%
21 772 4.29% 358 3.52% 270 3.82% 173 3.91% 150 4.89% 151040 5.55% 0 0.00% 0 0.00%
22 447 2.48% 252 2.47% 196 2.77% 149 3.37% 138 4.50% 52510 1.93% 0 0.00% 0 0.00%
23 393 2.18% 257 2.52% 225 3.18% 139 3.14% 116 3.78% 43505 1.60% 0 0.00% 0 0.00%
24 422 2.34% 269 2.64% 199 2.81% 146 3.30% 138 4.50% 51503 1.89% 0 0.00% 0 0.00%
25 573 3.18% 331 3.25% 284 4.02% 145 3.28% 150 4.89% 80322 2.95% 0 0.00% 0 0.00%
26 682 3.79% 347 3.41% 246 3.48% 176 3.98% 182 5.94% 160739 5.91% 0 0.00% 0 0.00%
27 555 3.08% 330 3.24% 223 3.15% 162 3.66% 162 5.29% 116422 4.28% 0 0.00% 0 0.00%
28 621 3.45% 347 3.41% 273 3.86% 173 3.91% 166 5.42% 119074 4.38% 0 0.00% 0 0.00%
29 423 2.35% 239 2.35% 188 2.66% 130 2.94% 135 4.40% 70134 2.58% 0 0.00% 0 0.00%
30 320 1.78% 199 1.95% 148 2.09% 107 2.42% 94 3.07% 35424 1.30% 0 0.00% 0 0.00%
31 500 2.78% 303 2.98% 240 3.39% 111 2.51% 125 4.08% 63552 2.34% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 499 2.77% 10 323 3.17% 7 240 3.39% 2205 68359 2.51% 0 0 0.00% 0 0 0.00%
1 19 597 3.32% 11 360 3.54% 8 252 3.56% 4437 137554 5.06% 0 0 0.00% 0 0 0.00%
2 18 568 3.15% 11 366 3.59% 8 275 3.89% 4149 128628 4.73% 0 0 0.00% 0 0 0.00%
3 16 520 2.89% 9 308 3.02% 7 233 3.30% 2707 83911 3.08% 0 0 0.00% 0 0 0.00%
4 18 570 3.17% 10 327 3.21% 8 249 3.52% 2130 66036 2.43% 0 0 0.00% 0 0 0.00%
5 15 479 2.66% 9 305 3.00% 7 230 3.25% 2189 67863 2.49% 0 0 0.00% 0 0 0.00%
6 15 492 2.73% 8 274 2.69% 6 189 2.67% 2347 72751 2.67% 0 0 0.00% 0 0 0.00%
7 23 719 3.99% 11 370 3.63% 7 235 3.32% 4073 126252 4.64% 0 0 0.00% 0 0 0.00%
8 29 913 5.07% 15 491 4.82% 11 356 5.03% 4731 146674 5.39% 0 0 0.00% 0 0 0.00%
9 32 1018 5.65% 17 528 5.19% 11 341 4.82% 4017 124542 4.58% 0 0 0.00% 0 0 0.00%
10 29 927 5.15% 15 483 4.74% 10 322 4.55% 5168 160219 5.89% 0 0 0.00% 0 0 0.00%
11 27 844 4.69% 15 485 4.76% 9 293 4.14% 3439 106612 3.92% 0 0 0.00% 0 0 0.00%
12 35 1093 6.07% 20 649 6.37% 12 373 5.28% 2981 92402 3.40% 0 0 0.00% 0 0 0.00%
13 36 1139 6.32% 17 538 5.28% 10 329 4.65% 3853 119432 4.39% 0 0 0.00% 0 0 0.00%
14 40 1260 7.00% 20 628 6.17% 12 382 5.40% 8424 261151 9.60% 0 0 0.00% 0 0 0.00%
15 31 966 5.36% 15 487 4.78% 10 312 4.41% 3723 115417 4.24% 0 0 0.00% 0 0 0.00%
16 27 854 4.74% 15 477 4.68% 11 356 5.03% 4007 124220 4.57% 0 0 0.00% 0 0 0.00%
17 26 836 4.64% 15 475 4.66% 10 340 4.81% 2817 87320 3.21% 0 0 0.00% 0 0 0.00%
18 22 683 3.79% 12 385 3.78% 10 338 4.78% 4370 135456 4.98% 0 0 0.00% 0 0 0.00%
19 23 724 4.02% 15 471 4.63% 12 383 5.42% 2527 78341 2.88% 0 0 0.00% 0 0 0.00%
20 17 534 2.97% 11 366 3.59% 8 260 3.68% 2214 68642 2.52% 0 0 0.00% 0 0 0.00%
21 20 637 3.54% 13 426 4.18% 9 298 4.21% 3910 121206 4.45% 0 0 0.00% 0 0 0.00%
22 20 623 3.46% 11 370 3.63% 8 278 3.93% 4221 130840 4.81% 0 0 0.00% 0 0 0.00%
23 16 514 2.85% 9 291 2.86% 6 207 2.93% 3136 97220 3.57% 0 0 0.00% 0 0 0.00%

Top 30 of 456 Total URLs
# Hits kB F kB In kB Out URL
1 1450 8.05% 12975 0.48% 0 0.00% 0 0.00% /
2 527 2.93% 491323 18.06% 0 0.00% 0 0.00% /demdx03a.ppt
3 421 2.34% 3564 0.13% 0 0.00% 0 0.00% /zyweb/Barnes.htm
4 323 1.79% 110112 4.05% 0 0.00% 0 0.00% /ATTBI-JWA-07-11-21.pdf
5 308 1.71% 8407 0.31% 0 0.00% 0 0.00% /zyweb/CMAI.htm
6 257 1.43% 17707 0.65% 0 0.00% 0 0.00% /stats/site_200605.html
7 235 1.30% 356125 13.09% 0 0.00% 0 0.00% /ReAD04SF.ppt
8 205 1.14% 10107 0.37% 0 0.00% 0 0.00% /zyweb/ADAS-L.htm
9 193 1.07% 1820 0.07% 0 0.00% 0 0.00% /cln/HDRS.html
10 193 1.07% 940 0.03% 0 0.00% 0 0.00% /jwa/
11 193 1.07% 1540 0.06% 0 0.00% 0 0.00% /mmses.htm
12 179 0.99% 3220 0.12% 0 0.00% 0 0.00% /zyweb/SIB.htm
13 177 0.98% 59791 2.20% 0 0.00% 0 0.00% /jwa/Ashford_AH08.pdf
14 171 0.95% 5775 0.21% 0 0.00% 0 0.00% /cln/ADCSADL.htm
15 158 0.88% 149836 5.51% 0 0.00% 0 0.00% /MCIscra.ppt
16 158 0.88% 85 0.00% 0 0.00% 0 0.00% /cgi-bin/*
17 143 0.79% 36844 1.35% 0 0.00% 0 0.00% /MiaCoda-JWA-060827.doc
18 143 0.79% 80 0.00% 0 0.00% 0 0.00% /cgi-bin/parseform.pl
19 141 0.78% 1093 0.04% 0 0.00% 0 0.00% /brfalzsc.htm
20 126 0.70% 993 0.04% 0 0.00% 0 0.00% /BLT/TestTr4.htm
21 124 0.69% 1027 0.04% 0 0.00% 0 0.00% /mmsei.htm
22 118 0.66% 95674 3.52% 0 0.00% 0 0.00% /Screen05c.ppt
23 106 0.59% 1116 0.04% 0 0.00% 0 0.00% /zyweb/NPINH.htm
24 104 0.58% 1604 0.06% 0 0.00% 0 0.00% /cln/NPI-Qa.htm
25 102 0.57% 633 0.02% 0 0.00% 0 0.00% /memtrax.html
26 88 0.49% 42711 1.57% 0 0.00% 0 0.00% /upwa6.ppt
27 84 0.47% 26500 0.97% 0 0.00% 0 0.00% /nurplas1.ppt
28 76 0.42% 129206 4.75% 0 0.00% 0 0.00% /MCIdif.ppt
29 73 0.41% 16372 0.60% 0 0.00% 0 0.00% /iBG/ALZtask1.wmv
30 73 0.41% 27737 1.02% 0 0.00% 0 0.00% /jwa/JWA-08-07-07-galleys.pdf

Top 10 of 456 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 527 2.93% 491323 18.06% 0 0.00% 0 0.00% /demdx03a.ppt
2 235 1.30% 356125 13.09% 0 0.00% 0 0.00% /ReAD04SF.ppt
3 41 0.23% 254130 9.34% 0 0.00% 0 0.00% /NorCal-07-02a.ppt
4 8 0.04% 209880 7.71% 0 0.00% 0 0.00% /JWA-SlideMemTest-talk-2009.ppt
5 158 0.88% 149836 5.51% 0 0.00% 0 0.00% /MCIscra.ppt
6 76 0.42% 129206 4.75% 0 0.00% 0 0.00% /MCIdif.ppt
7 323 1.79% 110112 4.05% 0 0.00% 0 0.00% /ATTBI-JWA-07-11-21.pdf
8 40 0.22% 98365 3.61% 0 0.00% 0 0.00% /AAGP/ComputerTest-JWA-09-03-06-d.ppt
9 118 0.66% 95674 3.52% 0 0.00% 0 0.00% /Screen05c.ppt
10 25 0.14% 91625 3.37% 0 0.00% 0 0.00% /memcap/JWApACNP08b.ppt

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 1450 8.05% 1036 24.38% /
2 421 2.34% 375 8.82% /zyweb/Barnes.htm
3 308 1.71% 268 6.31% /zyweb/CMAI.htm
4 205 1.14% 172 4.05% /zyweb/ADAS-L.htm
5 171 0.95% 153 3.60% /cln/ADCSADL.htm
6 179 0.99% 152 3.58% /zyweb/SIB.htm
7 193 1.07% 145 3.41% /cln/HDRS.html
8 193 1.07% 143 3.36% /mmses.htm
9 124 0.69% 102 2.40% /mmsei.htm
10 104 0.58% 98 2.31% /cln/NPI-Qa.htm

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 1450 8.05% 310 25.06% /
2 257 1.43% 55 4.45% /stats/site_200605.html
3 193 1.07% 39 3.15% /jwa/
4 193 1.07% 37 2.99% /mmses.htm
5 308 1.71% 29 2.34% /zyweb/CMAI.htm
6 193 1.07% 25 2.02% /cln/HDRS.html
7 179 0.99% 22 1.78% /zyweb/SIB.htm
8 205 1.14% 19 1.54% /zyweb/ADAS-L.htm
9 421 2.34% 19 1.54% /zyweb/Barnes.htm
10 70 0.39% 17 1.37% /AlzLin.html

Top 30 of 3065 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 989 5.49% 707 6.94% 270580 9.94% 0 0.00% 0 0.00% 322 7.28% llf531060.crawl.yahoo.net
2 353 1.96% 152 1.49% 74561 2.74% 0 0.00% 0 0.00% 126 2.85% crawl-66-249-67-167.googlebot.com
3 221 1.23% 107 1.05% 1798 0.07% 0 0.00% 0 0.00% 3 0.07% genlabs.nat.ccsu.edu
4 220 1.22% 168 1.65% 83055 3.05% 0 0.00% 0 0.00% 61 1.38% llf531292.crawl.yahoo.net
5 200 1.11% 199 1.95% 54775 2.01% 0 0.00% 0 0.00% 0 0.00% host.217.53.31.53.nile-online.net
6 197 1.09% 68 0.67% 22865 0.84% 0 0.00% 0 0.00% 4 0.09% ool-435033d0.dyn.optonline.net
7 196 1.09% 99 0.97% 941 0.03% 0 0.00% 0 0.00% 31 0.70% cpe-76-187-161-159.tx.res.rr.com
8 184 1.02% 52 0.51% 738 0.03% 0 0.00% 0 0.00% 2 0.05% ecoreproxy.jnj.com
9 167 0.93% 167 1.64% 8002 0.29% 0 0.00% 0 0.00% 45 1.02% d-216-137-3-212.batelnet.bs
10 151 0.84% 151 1.48% 1351 0.05% 0 0.00% 0 0.00% 151 3.41% 220.181.7.97
11 132 0.73% 130 1.28% 15622 0.57% 0 0.00% 0 0.00% 0 0.00% ool-45766908.dyn.optonline.net
12 118 0.66% 46 0.45% 867 0.03% 0 0.00% 0 0.00% 1 0.02% 148.177.1.213
13 100 0.56% 44 0.43% 12168 0.45% 0 0.00% 0 0.00% 4 0.09% 116.228.229.84
14 99 0.55% 99 0.97% 13607 0.50% 0 0.00% 0 0.00% 0 0.00% d86-32-212-131.cust.tele2.at
15 96 0.53% 38 0.37% 657 0.02% 0 0.00% 0 0.00% 1 0.02% 150.198.150.245
16 95 0.53% 70 0.69% 2296 0.08% 0 0.00% 0 0.00% 9 0.20% adsl-70-132-14-42.dsl.snfc21.sbcglobal.net
17 92 0.51% 38 0.37% 855 0.03% 0 0.00% 0 0.00% 1 0.02% kaiser.nat.ccsu.edu
18 91 0.51% 73 0.72% 3036 0.11% 0 0.00% 0 0.00% 1 0.02% 38.100.8.50
19 84 0.47% 36 0.35% 1906 0.07% 0 0.00% 0 0.00% 19 0.43% inetgw-65-sec.nhs.uk
20 83 0.46% 56 0.55% 1031 0.04% 0 0.00% 0 0.00% 13 0.29% 152-132-10-128.dal.net.va.gov
21 78 0.43% 62 0.61% 20041 0.74% 0 0.00% 0 0.00% 1 0.02% 38.100.41.113
22 75 0.42% 53 0.52% 828 0.03% 0 0.00% 0 0.00% 1 0.02% 206.83.86.2.ptr.us.xo.net
23 72 0.40% 24 0.24% 572 0.02% 0 0.00% 0 0.00% 1 0.02% ip68-9-108-76.ri.ri.cox.net
24 71 0.39% 71 0.70% 635 0.02% 0 0.00% 0 0.00% 71 1.61% 123.125.64.38
25 71 0.39% 35 0.34% 35523 1.31% 0 0.00% 0 0.00% 19 0.43% msnbot-65-55-208-107.search.msn.com
26 70 0.39% 51 0.50% 755 0.03% 0 0.00% 0 0.00% 10 0.23% crawl8.dotnetdotcom.org
27 69 0.38% 47 0.46% 835 0.03% 0 0.00% 0 0.00% 46 1.04% crawler5035.ask.com
28 68 0.38% 44 0.43% 992 0.04% 0 0.00% 0 0.00% 27 0.61% crawl-14.cuill.com
29 67 0.37% 29 0.28% 517 0.02% 0 0.00% 0 0.00% 31 0.70% 88.131.106.12
30 66 0.37% 39 0.38% 610 0.02% 0 0.00% 0 0.00% 2 0.05% 152-133-8-4.ksc.net.va.gov

Top 10 of 3065 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 989 5.49% 707 6.94% 270580 9.94% 0 0.00% 0 0.00% 322 7.28% llf531060.crawl.yahoo.net
2 220 1.22% 168 1.65% 83055 3.05% 0 0.00% 0 0.00% 61 1.38% llf531292.crawl.yahoo.net
3 353 1.96% 152 1.49% 74561 2.74% 0 0.00% 0 0.00% 126 2.85% crawl-66-249-67-167.googlebot.com
4 200 1.11% 199 1.95% 54775 2.01% 0 0.00% 0 0.00% 0 0.00% host.217.53.31.53.nile-online.net
5 25 0.14% 25 0.25% 36130 1.33% 0 0.00% 0 0.00% 0 0.00% 80.86.20.220
6 71 0.39% 35 0.34% 35523 1.31% 0 0.00% 0 0.00% 19 0.43% msnbot-65-55-208-107.search.msn.com
7 50 0.28% 50 0.49% 30020 1.10% 0 0.00% 0 0.00% 0 0.00% 213.236.36.71
8 56 0.31% 20 0.20% 28880 1.06% 0 0.00% 0 0.00% 27 0.61% crawl-66-249-71-43.googlebot.com
9 3 0.02% 3 0.03% 24518 0.90% 0 0.00% 0 0.00% 0 0.00% pool-71-247-145-95.nycmny.east.verizon.net
10 197 1.09% 68 0.67% 22865 0.84% 0 0.00% 0 0.00% 4 0.09% ool-435033d0.dyn.optonline.net

Usage by Location for May 2009

Top 30 of 93 Total Locations
# Hits Files kB F kB In kB Out Location
1 5737 31.86% 3703 36.36% 992989 36.49% 0 0.00% 0 0.00% Network
2 4187 23.25% 2238 21.98% 463278 17.03% 0 0.00% 0 0.00% US Commercial
3 1564 8.68% 1010 9.92% 141910 5.22% 0 0.00% 0 0.00% United States
4 739 4.10% 595 5.84% 38140 1.40% 0 0.00% 0 0.00% China
5 673 3.74% 368 3.61% 42645 1.57% 0 0.00% 0 0.00% US Educational
6 396 2.20% 215 2.11% 44280 1.63% 0 0.00% 0 0.00% Canada
7 335 1.86% 200 1.96% 45727 1.68% 0 0.00% 0 0.00% Australia
8 327 1.82% 192 1.89% 28265 1.04% 0 0.00% 0 0.00% United Kingdom
9 307 1.70% 229 2.25% 109850 4.04% 0 0.00% 0 0.00% Unresolved/Unknown
10 286 1.59% 286 2.81% 17340 0.64% 0 0.00% 0 0.00% Bahamas
11 273 1.52% 172 1.69% 17303 0.64% 0 0.00% 0 0.00% US Government
12 226 1.25% 127 1.25% 42236 1.55% 0 0.00% 0 0.00% Korea (South)
13 218 1.21% 150 1.47% 7223 0.27% 0 0.00% 0 0.00% Non-Profit Organization
14 199 1.11% 140 1.37% 137169 5.04% 0 0.00% 0 0.00% India
15 189 1.05% 130 1.28% 23060 0.85% 0 0.00% 0 0.00% Japan
16 155 0.86% 77 0.76% 68099 2.50% 0 0.00% 0 0.00% Brazil
17 145 0.81% 77 0.76% 2457 0.09% 0 0.00% 0 0.00% Sweden
18 144 0.80% 96 0.94% 49667 1.83% 0 0.00% 0 0.00% Italy
19 138 0.77% 124 1.22% 29269 1.08% 0 0.00% 0 0.00% Romania
20 133 0.74% 116 1.14% 22098 0.81% 0 0.00% 0 0.00% Austria
21 107 0.59% 58 0.57% 6057 0.22% 0 0.00% 0 0.00% Poland
22 101 0.56% 86 0.84% 36802 1.35% 0 0.00% 0 0.00% Netherlands
23 100 0.56% 89 0.87% 31032 1.14% 0 0.00% 0 0.00% Indonesia
24 98 0.54% 46 0.45% 4190 0.15% 0 0.00% 0 0.00% France
25 93 0.52% 53 0.52% 13611 0.50% 0 0.00% 0 0.00% Germany
26 83 0.46% 56 0.55% 9499 0.35% 0 0.00% 0 0.00% Russian Federation
27 61 0.34% 43 0.42% 17744 0.65% 0 0.00% 0 0.00% Turkey
28 60 0.33% 25 0.25% 2817 0.10% 0 0.00% 0 0.00% Ireland
29 57 0.32% 29 0.28% 5754 0.21% 0 0.00% 0 0.00% Great Britain (UK)
30 54 0.30% 39 0.38% 27369 1.01% 0 0.00% 0 0.00% Greece


Generated by Webalizer Version 2.01